Market report, updated
Search in the city of Potomac
Over the last 12 months, homes sold for 96.6% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in May. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11021 Stanmore DrPotomac, MD 20854 | 6 | 8 | 6,193 | $1,895,000 | $305 | 4 days |
| 8936 Cherbourg DrPotomac, MD 20854 | 5 | 5 | 3,210 | $1,530,000 | $476 | 4 days |
| 8807 Postoak RdPotomac, MD 20854 | 5 | 4 | 2,964 | $965,000 | $325 | — |
| 1705 Crestview DrPotomac, MD 20854 | 4 | 3 | 2,748 | $990,000 | $360 | 4 days |
| 10420 Riverwood DrPotomac, MD 20854 | 7 | 9 | 11,598 | $3,875,000 | $334 | 4 days |
| 12500 Park Potomac Ave Unit 807SPotomac, MD 20854 | 2 | 3 | 2,010 | $1,400,000 | $696 | 1 day |
| 9410 Thrush LnPotomac, MD 20854 | 4 | 5 | 4,078 | $1,375,000 | $337 | 5 days |
| 11320 S GlenPotomac, MD 20854 | 4 | 4 | 4,696 | $1,790,000 | $381 | 8 days |
| 1135 Polaris Rd Unit NOTTINGHAM 101Potomac, MD 20854 | 4 | 5 | 3,470 | $1,599,995 | $461 | 3 days |
| 1135 Polaris Rd Unit EDINBURGH 75Potomac, MD 20854 | 4 | 5 | 2,840 | $1,449,525 | $510 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10801 Kirkwall TerPotomac, MD 20854 | 5 | 3 | 2,490 | $898,900 | $361 | 6 days |
| 10402 Broadfield CtPotomac, MD 20854 | 5 | 5 | 5,010 | $1,650,000 | $329 | 8 days |
| 11309 Spur Wheel LnPotomac, MD 20854 | 5 | 5 | 4,958 | $1,650,000 | $332 | 7 days |
| 13305 Morning Field WayPotomac, MD 20854 | 4 | 4 | 2,748 | $1,325,000 | $482 | 18 days |
| 1409 Fallsmead WayPotomac, MD 20854 | 5 | 3 | 3,654 | $1,100,000 | $301 | 13 days |
| 11429 Cedar Ridge DrPotomac, MD 20854 | 3 | 4 | 3,696 | $1,099,900 | $297 | 22 days |
| 10618 Red Barn Lane 10618 Red Barn LnPotomac, MD 20854 | — | — | — | $1,499,000 | — | 17 days |
| 10616 Red Barn LnPotomac, MD 20854 | 4 | 5 | 4,545 | $2,199,000 | $483 | 17 days |
| 1387 Kimblewick RdPotomac, MD 20854 | 4 | 3 | 2,392 | $830,000 | $346 | 15 days |
| 1921 S Fallsmead WayPotomac, MD 20854 | 4 | 4 | 1,816 | $900,000 | $495 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10201 Gary RdPotomac, MD 20854 | 6 | 7 | 7,261 | $2,925,000 | 100.9% | $402 | 8 days |
| 10616 Willowbrook DrPotomac, MD 20854 | 5 | 6 | 6,250 | $1,950,000 | 92.9% | $312 | 22 days |
| 12617 Tobytown DrPotomac, MD 20854 | 3 | 1 | 1,106 | $385,000 | 100.0% | $348 | 9 days |
| 8710 Yarmouth CtPotomac, MD 20854 | 4 | 4 | 2,402 | $975,000 | 97.5% | $405 | 19 days |
| 10404 Great Arbor DrPotomac, MD 20854 | 5 | 4 | 3,922 | $775,000 | 77.5% | $197 | 37 days |
| 8403 Postoak RdPotomac, MD 20854 | 5 | 3 | 3,226 | $950,000 | 97.4% | $294 | 65 days |
| 11123 Potomac Crest DrPotomac, MD 20854 | 4 | 4 | 5,458 | $1,490,000 | 93.4% | $272 | 45 days |
| 11112 Tara RdPotomac, MD 20854 | 5 | 9 | 9,369 | $1,700,000 | 79.1% | $181 | 103 days |
| 8210 Kingsgate RdPotomac, MD 20854 | 3 | 4 | 2,344 | $1,931,500 | 107.6% | $824 | 26 days |
| 1289 Bartonshire WayPotomac, MD 20854 | 3 | 4 | 2,688 | $935,000 | 95.9% | $347 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.