Market report, updated
Search in the subdivision of Churchill View
Over the last 12 months, homes sold for 94.7% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12903 Churchill Ridge Cir Unit 3Germantown, MD 20874 | 3 | 2 | 1,122 | $279,900 | $249 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12904 Churchill Ridge Cir Unit 3-11Germantown, MD 20874 | 2 | 2 | 1,500 | $328,000 | 99.4% | $218 | 27 days |
| 12902 Churchill Ridge Cir Unit 7Germantown, MD 20874 | 2 | 2 | 1,122 | $274,990 | 100.0% | $245 | 8 days |
| 13015 Country Ridge DrGermantown, MD 20874 | 3 | 3 | 1,632 | $420,000 | 100.0% | $257 | 30 days |
| 12900 Churchill Ridge Cir Unit 7Germantown, MD 20874 | 3 | 2 | 1,122 | $285,000 | 100.0% | $254 | 4 days |
| 12902 Churchill Ridge Cir Unit 2-14Germantown, MD 20874 | 2 | 2 | 1,500 | $310,000 | 96.9% | $206 | 5 days |
| 12901 Churchill Ridge Cir Unit 13Germantown, MD 20874 | 3 | 2 | 1,500 | $316,000 | 100.3% | $210 | 6 days |
| 12904 Churchill Ridge Cir Unit 3-11Germantown, MD 20874 | 2 | 2 | 1,500 | $200,000 | 66.7% | $133 | 7 days |
| 12909 Churchill Ridge Cir Unit 12Germantown, MD 20874 | 2 | 2 | 1,500 | $307,500 | 94.6% | $205 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.