Decoverly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15315 Diamond Cove Ter Unit 3-7 3 2 1,119 $399,999 $357 28 days
15315 Diamond Cove Ter Unit 1-7 3 2 1,093 $399,000 $365 40 days
15315 Diamond Cove Ter Unit 2-7 2 2 1,093 $375,000 $343 40 days
10021 Vanderbilt Unit 10 2 2 1,119 $350,000 $312 154 days
Average: 2.5 2.0 1,106 $380,999 $344 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10007 Vanderbilt Cir Unit 12 3 2 1,486 $425,000 $425,000 $286 26 days 6/18/26
15315 Diamond Cove Ter Unit 13-7 3 2 1,486 $430,000 $420,000 $282 31 days 1/5/26
10022 Vanderbilt Cir Unit 10 2 2 1,486 $397,000 $397,000 $267 36 days 8/31/26
10007 Vanderbilt Cir Unit 10-6 3 2 1,119 $385,000 $390,000 $348 77 days 11/5/25
10007 Vanderbilt Cir Unit 14 3 2 1,119 $370,000 $375,000 $335 5 days 3/20/26
10018 Vanderbilt Cir Unit 5 2 2 1,119 $365,000 $360,000 $321 11 days 11/10/25
10007 Vanderbilt Cir Unit 7 2 2 1,119 $354,999 $347,500 $310 53 days 2/7/26
10019 Vanderbilt Unit UNIT 7 2 2 1,119 $360,000 $347,000 $310 38 days 4/30/26
Average: 2.5 2.0 1,256 $385,874 $382,687 $307 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!