Grosvenor Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 Grosvenor Pl Unit 1705 3 5 3,240 $725,000 $223 34 days
10101 Grosvenor Pl Unit 2006 2 2 1,200 $379,900 $316 82 days
10101 Grosvenor Pl Unit 301 2 1 986 $310,000 $314 54 days
10224 Rockville Pike Unit 301 2 1 911 $295,000 $323 20 days
10101 Grosvenor Pl Unit 2008 1 1 931 $269,900 $289 134 days
10401 Grosvenor Pl Unit 420 2 1 1,086 $265,000 $244 56 days
10500 Rockville Pike Unit 304 2 2 1,155 $260,000 $225 21 days
10401 Grosvenor Pl Unit 511 2 1 1,086 $245,000 $225 62 days
10500 Rockville Pik, Unit 614 1 1 861 $243,000 $282 145 days
10101 Grosvenor Pl Unit 2013 1 1 904 $239,900 $265 107 days
Average: 1.5 1.3 967 $256,957 $279 81 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Grove Ridge Ct Unit 70 3 3 1,970 $675,000 $342 96 days
10101 Grosvenor Pl Unit 305 2 2 1,386 $400,000 $288 102 days
10500 Rockville Pike Unit 413 2 2 1,149 $299,900 $261 13 days
10500 Rockville Pike Unit 627 2 2 1,096 $269,900 $246 49 days
10201 Grosvenor Pl Unit 1009 2 2 1,208 $265,000 $219 110 days
10201 Grosvenor Pl Unit 418 2 1 1,059 $234,900 $221 9 days
10401 Grosvenor Pl Unit 324 N/A 1 472 $179,900 $381 178 days
10401 Grosvenor Pl Unit 1428 1 1 551 $175,000 $317 31 days
Average: 2.0 1.8 1,111 $312,450 $284 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10401 Grosvenor Unit 1620 3 3 1,754 $599,900 $589,900 $336 20 days 12/1/25
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
10500 Rockville Pike Unit 1624 3 3 1,738 $500,000 $490,000 $281 2 days 7/13/26
10500 Rockville Pike Unit 1102 3 3 1,748 $399,000 $425,000 $243 69 days 4/15/26
10201 Grosvenor Pl Unit 1001 3 2 1,729 $410,000 $400,000 $231 121 days 8/28/26
10101 Grosvenor Pl Unit 1106 2 2 1,200 $399,000 $395,000 $329 25 days 5/15/26
10101 Grosvenor Pl Unit 2015 2 2 1,200 $399,990 $390,000 $325 54 days 12/10/25
10500 Rockville Pike Unit 704 3 3 1,620 $359,500 $360,000 $222 36 days 2/27/26
10101 Grosvenor Pl Unit 910 2 1 1,108 $315,000 $315,000 $284 84 days 9/23/26
10201 Grosvenor Pl Unit 421 2 2 1,208 $299,995 $311,500 $257 33 days 11/20/25
Average: 1.6 1.4 963 $253,921 $249,718 $265 57 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

How much is your home worth?

...get instant property value now!