Market report, updated
Search in the subdivision of Silver Rock
Over the last 12 months, homes sold for 101.4% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Veirs Mill RdRockville, MD 20851 | 4 | 2 | 1,557 | $549,900 | $353 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1000 Maple AveRockville, MD 20851 | 5 | 2 | 1,514 | $560,000 | 99.1% | $369 | 29 days |
| 1108 Grandin AveRockville, MD 20851 | 5 | 2 | 1,728 | $550,000 | 100.0% | $318 | 71 days |
| 1014 Scott AveRockville, MD 20851 | 3 | 2 | 1,538 | $514,000 | 97.0% | $334 | 4 days |
| 403 Carl StRockville, MD 20851 | 5 | 2 | 1,490 | $597,999 | 100.0% | $401 | 22 days |
| 310 Edmonston DrRockville, MD 20851 | 5 | 3 | 1,728 | $629,000 | 100.0% | $364 | 6 days |
| 404 Silver Rock RdRockville, MD 20851 | 3 | 1 | 1,656 | $530,000 | 101.9% | $320 | 5 days |
| 1008 Gilbert RdRockville, MD 20851 | 3 | 2 | 1,564 | $505,000 | 101.2% | $322 | 6 days |
| 1005 Scott AveRockville, MD 20851 | 4 | 2 | 1,114 | $530,000 | 102.1% | $475 | 7 days |
| 1106 Veirs Mill RdRockville, MD 20851 | 3 | 2 | 1,040 | $558,000 | 101.5% | $536 | 47 days |
| 1017 Scott AveRockville, MD 20851 | 3 | 3 | 2,132 | $433,650 | 111.2% | $203 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.