Market report, updated
Search in the subdivision of The Flats At Northside
Over the last 12 months, homes sold for 103.8% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 Fortune Ter Unit 204Potomac, MD 20854 | 2 | 2 | 1,496 | $825,000 | $551 | 27 days |
| 1121 Fortune Ter Unit 210Potomac, MD 20854 | 2 | 2 | 1,534 | $860,894 | $561 | 41 days |
| 1121 Fortune Ter Unit 503Potomac, MD 20854 | 2 | 2 | 1,496 | $883,234 | $590 | 83 days |
| 1141 Fortune Ter Unit 307Potomac, MD 20854 | 1 | 2 | 1,177 | $595,000 | $505 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 Fortune Ter Unit 202Potomac, MD 20854 | 1 | 2 | 1,177 | $624,990 | $531 | 47 days |
| 1121 Fortune Ter Unit 205Potomac, MD 20854 | 2 | 2 | 1,703 | $1,065,519 | $625 | 95 days |
| 1101 Fortune Ter Unit 101Potomac, MD 20854 | 2 | 2 | 1,475 | $799,990 | $542 | 103 days |
| 1101 Fortune Ter Unit 303Potomac, MD 20854 | 2 | 2 | 1,330 | $749,990 | $563 | 145 days |
| 1101 Fortune Ter Unit 502Potomac, MD 20854 | 3 | 2 | 1,871 | $1,149,990 | $614 | 182 days |
| 1101 Fortune Ter Unit 501Potomac, MD 20854 | 3 | 2 | 2,148 | $1,299,990 | $605 | 182 days |
| 1101 Fortune Ter Unit 504Potomac, MD 20854 | 3 | 3 | 2,217 | $1,449,990 | $654 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1121 Fortune Ter Unit 410Potomac, MD 20854 | 2 | 2 | 1,534 | $918,709 | 98.9% | $598 | 30 days |
| 1121 Fortune Ter Unit 404Potomac, MD 20854 | 2 | 2 | 1,496 | $863,234 | 97.2% | $577 | 30 days |
| 1121 Fortune Ter Unit 408Potomac, MD 20854 | 2 | 2 | 1,566 | $914,969 | 100.0% | $584 | 36 days |
| 1121 Fortune Ter Unit 208Potomac, MD 20854 | 2 | 2 | 1,566 | $879,219 | 100.0% | $561 | 75 days |
| 1121 Fortune Ter Unit 109Potomac, MD 20854 | 2 | 2 | 1,703 | $1,195,230 | 103.5% | $701 | 25 days |
| 1121 Fortune Ter Unit 406Potomac, MD 20854 | 2 | 2 | 1,566 | $939,219 | 107.3% | $599 | 1 day |
| 1121 Fortune Ter Unit 306Potomac, MD 20854 | 2 | 2 | 1,566 | $949,219 | 108.5% | $606 | 1 day |
| 1121 Fortune Ter Unit 303Potomac, MD 20854 | 2 | 2 | 1,330 | $750,709 | 100.0% | $564 | 31 days |
| 1121 Fortune Ter Unit 401Potomac, MD 20854 | 2 | 2 | 1,475 | $808,884 | 98.8% | $548 | 22 days |
| 1121 Fortune Ter Unit 310Potomac, MD 20854 | 2 | 2 | 1,534 | $908,709 | 100.0% | $592 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.