Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Fernwood Dr 3 2 1,715 $365,000 $212 32 days
257 Long Ln 3 2 2,680 $355,000 $132 23 days
238 N Lexington Ave 3 1 1,352 $228,900 $169 0 days
9520 Dogwood Park St 2 2 1,100 $94,998 $86 29 days
Average: 2.8 1.8 1,711 $260,974 $150 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Wildwood Ave 3 2 1,820 $239,900 $131 8 days
Average: 3.0 2.0 1,820 $239,900 $131 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6502 Greyswood Rd 5 3 2,520 $1,300,000 $1,317,500 $522 1 day 5/18/26
9900 Fernwood Rd 5 4 2,878 $1,145,000 $1,100,000 $382 17 days 6/26/26
9906 Holmhurst Rd 4 4 2,572 $1,179,000 $1,090,000 $423 15 days 10/28/26
9901 Fernwood Rd 5 4 2,016 $1,150,000 $950,000 $471 62 days 5/28/26
4 Greenfield Rd 4 3 2,299 $499,900 $522,000 $227 5 days 6/15/26
266 Fernwood Dr 4 2 2,072 $335,000 $350,000 $168 3 days 9/25/26
642 Fernwood Dr 3 2 1,404 $335,000 $335,000 $238 16 days 5/8/26
777 Fernwood Dr 3 2 1,624 $315,000 $315,000 $193 3 days 9/16/26
100 Coralberry Dr 3 2 1,634 $325,000 $308,000 $188 4 days 6/5/26
227 Coralberry Dr 3 2 1,304 $295,000 $295,000 $226 10 days 8/20/26
34 Lexington Ave 3 3 2,247 $375,000 $265,000 $117 8 days 6/18/26
426 Arbor Rd 2 2 1,654 $245,000 $245,000 $148 2 days 6/5/26
9413 Gumtree Park St 3 2 1,440 $114,900 $110,500 $76 37 days 8/25/26
9402 Beech Park St 2 1 950 $79,900 $79,900 $84 29 days 5/17/26
Average: 3.5 2.6 1,901 $549,550 $520,207 $247 15 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!