Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4011 Bradley Ln 7 8 8,822 $5,950,000 $674 Unknown
7108 45th St 5 7 5,602 $5,250,000 $937 Unknown
7100 Ridgewood Ave 5 7 5,860 $5,200,000 $887 Unknown
3910 Underwood St 6 8 6,783 $5,200,000 $766 Unknown
9119 Levelle Dr 6 7 7,155 $4,850,000 $677 56 days
4819 Morgan Dr 7 9 6,370 $4,795,000 $752 Unknown
2717 Tennyson St Nw 8 11 9,800 $4,749,900 $484 36 days
3730 Northampton St Nw 7 6 6,000 $3,650,000 $608 23 days
5309 Connecticut Ave Nw N/A N/A 4,063 $3,500,000 $861 22 days
6807 Georgia St 6 7 5,955 $2,995,000 $502 22 days
4004 Underwood St 5 5 5,004 $2,800,000 $559 55 days
204 Primrose St 6 6 5,542 $2,650,000 $478 70 days
3805 Gramercy St Nw 6 4 5,148 $2,495,000 $484 37 days
2921 Legation St Nw 5 5 3,600 $2,395,000 $665 64 days
6201 Utah Ave Nw 5 4 3,173 $2,150,000 $677 43 days
5430 Chevy Chase Pkwy Nw 5 5 3,634 $2,099,000 $577 110 days
7049 Western Ave Nw 6 6 4,600 $1,999,000 $434 82 days
5534 Connecticut Ave Nw N/A N/A N/A $1,995,000 Unknown 18 days
7710 Chatham Rd 5 5 3,217 $1,995,000 $620 1 day
3937 Military Rd Nw 7 6 3,905 $1,840,000 $471 134 days
3740 Kanawha St Nw 5 5 3,502 $1,799,900 $513 204 days
2971 Mckinley St Nw 5 4 3,600 $1,795,000 $498 12 days
6304 30th St Nw 3 4 3,597 $1,790,000 $497 20 days
9219 Levelle Dr 4 3 4,337 $1,775,000 $409 46 days
3333 Tennyson St Nw 5 4 2,754 $1,749,000 $635 31 days
Average: 3.7 3.8 3,021 $1,727,706 $557 57 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3118 Patterson St Nw 6 6 5,436 $2,999,000 $551 52 days
3804 Jenifer St Nw 6 5 4,855 $2,895,000 $596 172 days
6807 Meadow Ln 7 6 6,000 $2,875,000 $479 22 days
3245 Arcadia Pl Nw 6 6 3,990 $2,362,500 $592 30 days
4402 Ridge St 6 5 5,350 $2,295,000 $428 9 days
3707 Military Rd Nw 6 5 3,641 $2,050,000 $563 56 days
3207 Morrison St Nw 4 4 3,850 $1,695,000 $440 36 days
3755 Jenifer St Nw 5 4 2,874 $1,650,000 $574 45 days
6406 Western Ave 5 4 2,378 $1,559,000 $655 52 days
4123 Military Rd Nw 3 4 3,000 $1,398,000 $466 27 days
6018 Utah Ave Nw 5 4 2,563 $1,349,000 $526 56 days
6819 Delaware St 4 4 3,176 $1,347,500 $424 39 days
6411 33rd St Nw 3 3 2,492 $1,200,000 $481 129 days
3803 Legation St Nw 3 2 1,980 $1,195,000 $603 25 days
5504 30th Pl Nw 4 3 2,067 $1,195,000 $578 42 days
4007 Fessenden St Nw 3 3 2,060 $1,150,000 $558 14 days
3745 1/2 Nw Kanawha St Nw 3 3 2,079 $949,500 $456 109 days
3708 Jocelyn St Nw 3 2 1,542 $949,000 $615 45 days
5544 29th St Nw 4 4 2,089 $859,900 $411 124 days
5410 Connecticut Ave Nw Unit 416 1 1 740 $174,900 $236 40 days
Average: 4.3 3.9 3,108 $1,607,415 $511 56 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3306-3308 Rittenhouse St Nw 6 8 8,200 $4,995,000 $5,250,000 $640 Unknown 5/18/26
6805 Meadow Ln 7 5 5,154 $3,200,000 $3,440,000 $667 4 days 7/28/26
3753 Oliver St Nw 7 6 6,700 $3,695,000 $3,425,000 $511 34 days 6/3/26
4422 Walsh St 5 6 N/A $3,349,000 $3,275,000 Unknown 5 days 8/14/26
6 Leland Ct 6 7 6,010 $2,995,000 $3,200,000 $532 8 days 5/14/26
3805 Huntington St Nw 5 6 6,090 $3,150,000 $3,150,000 $517 2 days 7/15/26
4338 Leland St 5 5 4,846 $3,095,000 $3,050,000 $629 16 days 7/17/26
6517 Barnaby St Nw 6 7 6,759 $3,195,000 $3,025,000 $447 67 days 9/16/26
7208 Ridgewood Ave 5 5 5,091 $2,850,000 $2,800,000 $549 32 days 7/20/26
3916 Blackthorn St 6 6 5,350 $2,695,000 $2,600,000 $485 27 days 7/31/26
3839 Livingston St Nw 6 5 4,124 $2,350,000 $2,510,000 $608 4 days 8/12/26
5201 38th St Nw 7 5 3,348 $2,500,000 $2,500,000 $746 12 days 7/14/26
5515 Center St 4 5 4,800 $2,495,000 $2,495,000 $519 1 day 8/18/26
No address 4 4 3,406 $2,375,000 $2,350,000 $689 7 days 5/27/26
3417 Quesada St Nw 5 4 4,550 $2,200,000 $2,350,000 $516 5 days 5/27/26
3718 Ingomar St Nw 6 4 4,014 $2,100,000 $2,275,000 $566 2 days 6/5/26
No address 4 5 3,303 $2,300,000 $2,275,000 $688 9 days 5/8/26
2729 Washington Ave 5 6 3,952 $2,129,000 $2,174,828 $550 84 days 9/23/26
6404 31st Pl Nw 5 5 3,888 $2,195,000 $2,165,000 $556 27 days 8/7/26
3711 Mckinley St Nw 4 4 3,720 $1,825,000 $2,130,777 $572 6 days 5/15/26
5109 Chevy Chase Pkwy Nw 5 4 3,351 $2,000,000 $2,110,000 $629 7 days 7/9/26
7109 Meadow Ln 4 4 3,750 $1,850,000 $2,041,000 $544 5 days 6/26/26
3920 Ingomar St Nw 5 4 3,193 $1,825,000 $2,015,000 $631 3 days 6/16/26
5316 42nd St Nw 6 7 5,300 $2,099,000 $2,000,000 $377 35 days 9/29/26
5310 27th St Nw 5 5 4,914 $1,995,000 $1,995,000 $405 1 day 10/7/26
Average: 3.9 3.8 2,886 $1,556,798 $1,568,823 $544 26 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

How much is your home worth?

...get instant property value now!