Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301 Westbard Cir Unit #419 2 2 1,312 $520,000 $396 46 days
5301 Westbard Cir Unit #334 3 2 1,896 $475,000 $250 68 days
5301 Westbard Cir Unit #208 2 2 1,302 $409,900 $314 180 days
5301 Westbard Cir Unit #343 1 1 878 $249,999 $284 31 days
5301 Westbard Cir Unit #328 1 1 993 $245,000 $246 98 days
Average: 1.8 1.6 1,276 $379,979 $298 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5301 Westbard Circle Unit #429 3 2 1,697 $480,000 $475,000 $279 53 days 6/23/26
5301 Westbard Circle Unit #224 1 1 951 $255,000 $253,000 $266 54 days 9/2/26
Average: 2.0 1.5 1,324 $367,500 $364,000 $272 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2