Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Pooks Hill Rd Unit 804N 2 2 1,330 $325,000 $244 194 days
5225 Pooks Hill Rd Unit 1404S 2 2 1,330 $299,000 $224 Unknown
5225 Pooks Hill Rd Unit 1720S 1 1 981 $250,000 $254 39 days
5225 Pooks Hill Rd Unit 1328N 2 1 1,250 $249,900 $199 20 days
5225 Pooks Hill Rd Unit 1822S 1 1 981 $230,000 $234 85 days
5225 Pooks Hill Rd Unit 1819N 1 1 981 $229,900 $234 128 days
5225 Pooks Hill Rd Unit A18N 2 1 1,077 $215,000 $199 49 days
5225 Pooks Hill Rd Unit 708S 1 1 981 $209,900 $213 132 days
5225 Pooks Hill Rd Unit 426S 2 1 1,117 $205,000 $183 22 days
5225 Pooks Hill Rd Unit 1301N 1 1 1,215 $189,000 $155 Unknown
5225 Pooks Hill Rd Unit 1015S 1 1 630 $162,900 $258 17 days
5225 Pooks Hill Rd Unit 602S 1 1 631 $150,000 $237 51 days
5225 Pooks Hill Rd Unit 324N 1 1 981 $149,900 $152 329 days
5225 Pooks Hill Rd Unit 517S 1 1 630 $144,900 $230 21 days
5225 Pooks Hill Rd Unit 514N 1 1 630 $143,000 $226 21 days
5225 Pooks Hill Rd Unit 1705N 1 1 630 $140,000 $222 92 days
5225 Pooks Hill Rd Unit 1016N 1 1 981 $139,000 $141 16 days
5225 Pooks Hill Rd Unit 1214N 1 1 630 $135,000 $214 293 days
5225 Pooks Hill Rd Unit 1503N 1 1 630 $130,000 $206 21 days
5225 Pooks Hill Rd Unit 905N 1 1 630 $119,000 $188 27 days
Average: 1.2 1.1 912 $190,820 $211 87 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Pooks Hill Rd Unit 308N 2 2 1,611 $260,000 $161 233 days
5225 Pooks Hill Rd Unit 1401N 1 1 1,215 $234,000 $192 21 days
5225 Pooks Hill Rd Unit 321S 2 1 981 $215,000 $219 137 days
5225 Pooks Hill Rd Unit 1514S 1 1 630 $155,000 $246 42 days
5225 Pooks Hill Rd Unit 506N 1 1 630 $135,000 $214 33 days
5225 Pooks Hill Rd Unit 1302N 1 1 630 $125,000 $198 128 days
Average: 1.3 1.2 949 $187,333 $205 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5225 Pooks Hill Rd Unit 620/622S 3 2 1,962 $665,000 $665,000 $338 92 days 9/14/26
5225 Pooks Hill Rd Unit 520N 2 2 1,962 $449,900 $385,000 $196 354 days 5/27/26
5225 Pooks Hill Rd Unit 1804S 2 2 1,330 $349,000 $349,000 $262 16 days 8/18/26
5225 Pooks Hill Rd Unit 629S 2 2 1,448 $349,000 $335,000 $231 82 days 6/11/26
5225 Pooks Hill Rd Unit 828N 1 1 1,250 $258,000 $252,500 $202 162 days 5/6/26
5225 Pooks Hill Rd Unit 1326 NORTH 2 1 1,117 $230,000 $225,000 $201 57 days 6/8/26
5225 Pooks Hill Rd Unit 826N 2 1 1,117 $204,900 $200,000 $179 141 days 10/29/26
5225 Pooks Hill, Unit 710N 2 1 1,117 $194,000 $184,000 $164 125 days 7/13/26
5225 Pooks Hill Rd Unit A24S 1 1 981 $169,999 $170,000 $173 24 days 5/22/26
5225 Pooks Hill Rd Unit 222N 1 1 981 $180,000 $170,000 $173 428 days 10/19/26
5225 Pooks Hill Rd Unit 721S 1 1 981 $169,900 $160,000 $163 53 days 9/11/26
5225 Pooks Hill Rd Unit 1526N 2 1 1,117 $165,000 $150,000 $134 25 days 10/30/26
5225 Pooks Hill Rd Unit 615S 1 1 630 $159,900 $150,000 $238 8 days 6/18/26
5225 Pooks Hill Rd Unit 1005S 1 1 630 $130,000 $140,000 $222 64 days 5/15/26
5225 Pooks Hill Rd Unit 517N 1 1 630 $140,000 $135,000 $214 21 days 7/31/26
5225 Pooks Hill Rd Unit 417N 1 1 630 $135,000 $122,500 $194 214 days 6/30/26
5225 Pooks Hill Rd Unit 1305N 1 1 630 $130,000 $120,000 $190 163 days 6/1/26
5225 Pooks Hill Rd Unit 303S 1 1 630 $125,000 $117,000 $185 68 days 8/28/26
5225 Pooks Hill Rd Unit 1814N 1 1 630 $110,000 $105,000 $166 93 days 7/22/26
Average: 1.5 1.2 1,040 $227,084 $217,631 $201 115 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!