Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11007 Lake Victoria Ln 4 4 5,742 $975,000 $169 21 days
41 Champlain St 4 3 3,600 $849,900 $236 40 days
8 W Brook Dr 4 3 2,182 $550,000 $252 10 days
185 Old Lionville Rd 3 3 2,000 $499,900 $249 22 days
17 Wiley Way 2 3 1,649 $365,000 $221 8 days
28 Wiley Way 2 3 1,649 $361,999 $219 29 days
21 Waterview Ct 3 2 1,120 $315,000 $281 22 days
20217 Shipley Ter Unit 2-B 20 2 1 859 $230,000 $267 49 days
113 Timberlake Ter Unit 9 2 2 1,169 $215,000 $183 6 days
Average: 2.9 2.7 2,218 $484,644 $231 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11107 Superior Lndg 4 4 4,642 $744,999 $160 110 days
15 W High Ridge Rd 4 3 2,804 $699,777 $249 36 days
4714 Lake Ontario Way 4 4 3,110 $575,000 $184 52 days
39 Waldron Rd 3 1 1,111 $490,000 $441 23 days
1550 Moorings Dr Unit 1A/22C 3 3 1,202 $474,900 $395 81 days
2 Winding Way 4 2 1,440 $375,000 $260 20 days
Average: 3.7 2.8 2,384 $559,946 $281 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 W High Ridge Rd 4 3 3,895 $750,000 $750,000 $192 33 days 6/18/26
152 Shore Line Dr 4 3 3,238 $695,000 $722,150 $223 3 days 7/15/26
39 Lakeview Dr 4 3 2,428 $649,900 $696,888 $287 8 days 7/30/26
11 Birchwood Park Dr S 4 3 2,443 $685,000 $683,500 $279 1 day 6/23/26
55 Lakeview Dr 5 5 4,024 $650,000 $630,000 $156 13 days 6/18/26
25 Woodbury Dr 4 3 2,804 $610,000 $610,000 $217 53 days 9/24/26
409 Sunset Dr 7 3 2,292 $580,000 $600,000 $261 9 days 5/21/26
52 Sunset Dr 4 3 2,084 $525,000 $595,000 $285 8 days 10/27/26
100 Lakeview Dr 3 2 2,147 $549,000 $556,000 $258 5 days 8/14/26
422 Chesterfield Dr 3 2 1,125 $495,000 $550,000 $488 3 days 9/30/26
15 W High Ridge Rd 4 3 2,804 $550,000 $550,000 $196 1 day 7/31/26
505 Park Ave 3 3 2,085 $550,000 $550,000 $263 24 days 8/14/26
402 Farmhouse Rd 3 1 2,088 $549,900 $535,000 $256 5 days 10/6/26
22 Shelter Rock Rd 4 3 1,966 $485,000 $485,000 $246 6 days 8/20/26
22 Winding Way 3 2 1,663 $450,000 $460,000 $276 9 days 10/2/26
7 Cedar Mill Ln 4 3 1,586 $399,900 $438,000 $276 10 days 10/15/26
60 Dawn Dr 3 2 1,707 $439,900 $435,000 $254 33 days 9/15/26
6426 Trude St 6 3 1,150 $425,000 $425,000 $369 15 days 5/18/26
1580 Moorings Dr Unit 4B/11B 2 2 1,014 $365,000 $350,000 $345 28 days 6/16/26
1534 Moorings Dr Unit 7A/2A 1 2 963 $320,000 $320,000 $332 7 days 6/18/26
22 Twin Dr 2 1 780 $325,000 $315,000 $403 55 days 7/6/26
20241 Shipley Ter Unit 4-B-30 3 2 972 $260,000 $245,000 $252 7 days 7/31/26
20217 Shipley Ter Unit 2-B-302 2 1 859 $225,000 $225,000 $261 6 days 10/22/26
20200 Shipley Ter Unit 101 2 1 855 $219,000 $220,500 $257 6 days 10/23/26
Average: 3.5 2.5 1,957 $489,691 $497,793 $276 14 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!