Market report, updated
Search in the subdivision of Ridgefield
Over the last 6 months, homes sold for 100.5% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Jetta CirMartinsburg, WV 25403 | 3 | 2 | 1,096 | $295,000 | $269 | 6 days |
| 91 Jetta CirMartinsburg, WV 25403 | 3 | 1 | 1,008 | $305,000 | $302 | 12 days |
| 427 Dinali DrMartinsburg, WV 25403 | 3 | 1 | 1,444 | $279,900 | $193 | 23 days |
| 205 Dinali DrMartinsburg, WV 25403 | 3 | 3 | 1,794 | $349,900 | $195 | 28 days |
| 94 Escalade LnMartinsburg, WV 25403 | 3 | 2 | 1,120 | $292,500 | $261 | 71 days |
| 7804 Yankee Harbor DrMontgomery Village, MD 20886 | 4 | 4 | 2,248 | $499,900 | $222 | 130 days |
| 103 Overview CtStephens City, VA 22655 | 3 | 3 | 1,536 | $439,900 | $286 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Escalade LnMartinsburg, WV 25403 | 3 | 3 | 1,948 | $339,900 | $174 | 20 days |
| 107 Grove CtStephens City, VA 22655 | 3 | 2 | 1,269 | $370,000 | $291 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20310 Trolley Crossing CtGaithersburg, MD 20886 | 3 | 4 | 2,008 | $530,000 | 100.0% | $263 | 20 days | Sep 16, 2026 |
| 129 Raider LnMartinsburg, WV 25403 | 3 | 2 | 1,189 | $285,000 | 96.6% | $239 | 20 days | Sep 10, 2026 |
| 102 Linwood CtStephens City, VA 22655 | 3 | 2 | 1,980 | $319,000 | 100.0% | $161 | 6 days | Sep 4, 2026 |
| 137 Ridgefield DrYork, PA 17403 | 3 | 2 | 2,093 | $345,000 | 107.8% | $164 | 5 days | Aug 31, 2026 |
| 127 Jetta CirMartinsburg, WV 25403 | 3 | 3 | 2,045 | $322,775 | 102.5% | $157 | 5 days | Aug 17, 2026 |
| 5157 Havering WayWoodbridge, VA 22193 | 4 | 4 | 2,018 | $480,000 | 100.0% | $237 | 9 days | Aug 13, 2026 |
| 8 Ridgefield RdLutherville Timonium, MD 21093 | 3 | 2 | 1,898 | $529,500 | 99.9% | $278 | 8 days | Aug 3, 2026 |
| 59 Raider LnMartinsburg, WV 25403 | 3 | 2 | 1,919 | $299,900 | 100.0% | $156 | 7 days | Jul 30, 2026 |
| 7845 Metacomet RdHanover, MD 21076 | 5 | 4 | 1,328 | $520,000 | 101.0% | $391 | 33 days | Jul 4, 2026 |
| 118 Strada Dr WMartinsburg, WV 25403 | 3 | 2 | 1,080 | $289,000 | 100.0% | $267 | 6 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.