Market report, updated
Search in the subdivision of Inverness Knolls
Over the last 6 months, homes sold for 99.2% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7607 Heatherton LnRockville, MD 20854 | 3 | 4 | 1,890 | $799,900 | $423 | 4 days |
| 7787 Heatherton LnPotomac, MD 20854 | 3 | 4 | 1,978 | $759,900 | $384 | 27 days |
| 7534 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 2,734 | $849,750 | $310 | 14 days |
| 7851 Coddle Harbor LnPotomac, MD 20854 | 2 | 1 | 754 | $425,000 | $563 | 22 days |
| 7606 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 2,446 | $749,000 | $306 | 34 days |
| 7833 Coddle Harbor Ln Unit 28Potomac, MD 20854 | 3 | 3 | 1,524 | $599,900 | $393 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7623 Heatherton LnPotomac, MD 20854 | 3 | 4 | 2,242 | $800,000 | 100.0% | $356 | 5 days |
| 7526 Coddle Harbor LnPotomac, MD 20854 | 3 | 4 | 1,978 | $700,000 | 97.4% | $353 | 39 days |
| 7723 Heatherton LnPotomac, MD 20854 | 3 | 4 | 1,978 | $800,000 | 100.1% | $404 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.