Market report, updated
Search in the subdivision of Ridgeleigh
Over the last 6 months, homes sold for 101.0% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8528 Water Oak RdParkville, MD 21234 | 4 | 3 | 1,674 | $275,000 | $164 | 41 days |
| 11767 GasconyWoodbridge, VA 22192 | 3 | 4 | 2,372 | $590,000 | $248 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1763 Amuskai RdBaltimore, MD 21234 | 3 | 2 | 1,350 | $189,900 | $140 | 12 days |
| 1713 Red Oak RdBaltimore, MD 21234 | 3 | 2 | 1,395 | $226,000 | $162 | 11 days |
| 8200 W Gainsborough CtPotomac, MD 20854 | 5 | 4 | 3,909 | $1,298,000 | $332 | 30 days |
| 1671 Yakona RdBaltimore, MD 21286 | 2 | 1 | 1,162 | $125,000 | $107 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8541 Chestnut Oak RdBaltimore, MD 21234 | 4 | 2 | 1,178 | $205,000 | 95.4% | $174 | 17 days |
| 1792 Joan AveBaltimore, MD 21234 | 3 | 2 | 1,396 | $245,000 | 98.4% | $175 | 36 days |
| 1707 Pin Oak RdParkville, MD 21234 | 3 | 2 | 1,395 | $249,000 | 100.0% | $178 | 7 days |
| 1748 Amuskai RdBaltimore, MD 21234 | 3 | 2 | 1,268 | $200,250 | 108.2% | $157 | 4 days |
| 3659 Bracknell DrWoodbridge, VA 22192 | 3 | 4 | 2,386 | $550,000 | 95.7% | $230 | 60 days |
| 8648 Rock Oak RdBaltimore, MD 21234 | 3 | 1 | 1,512 | $205,000 | 95.4% | $135 | 45 days |
| 8105 Buckspark Ln EPotomac, MD 20854 | 4 | 4 | 3,367 | $1,349,000 | 100.0% | $400 | 8 days |
| 11739 Gascony PlWoodbridge, VA 22192 | 3 | 4 | 2,450 | $590,000 | 98.3% | $240 | 9 days |
| 8666 Black Oak RdBaltimore, MD 21234 | 2 | 2 | 1,008 | $180,000 | 100.0% | $178 | 1 day |
| 8624 Rock Oak RdBaltimore, MD 21234 | 3 | 2 | 1,260 | $218,000 | 100.0% | $173 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.