Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13320 Signal Tree 8 15 19,823 $8,750,000 $441 260 days
8901 Durham Dr 7 9 10,400 $7,995,000 $768 47 days
9933 Bentcross Dr 6 8 9,000 $7,500,000 $833 182 days
11218 River View Dr 6 6 8,950 $4,325,000 $483 65 days
8512 Horseshoe Ln 5 6 4,891 $3,990,000 $815 128 days
10420 Riverwood Dr 7 9 8,798 $3,875,000 $440 63 days
10240 Democracy Blvd 8 8 7,160 $3,750,000 $523 16 days
10021 Counselman Rd 6 10 5,779 $3,699,000 $640 146 days
9909 Avenel Farm Dr 6 8 8,560 $3,550,000 $414 69 days
9 Oaklyn Ct 6 8 6,666 $3,500,000 $525 147 days
9721 Sorrel Ave 6 8 7,519 $3,499,900 $465 198 days
10823 Lockland 8 10 8,355 $3,399,000 $406 146 days
9729 The Corral Dr 5 6 4,631 $3,150,000 $680 7 days
12709 Greenbriar Rd 6 10 8,404 $2,999,000 $356 129 days
11501 Skipwith Ln 6 11 6,083 $2,995,000 $492 24 days
10201 Gary Rd 6 7 5,261 $2,899,000 $551 2 days
12600 Hill Creek Ln 8 10 8,086 $2,850,000 $352 13 days
9744 The Corral Dr 6 9 6,900 $2,850,000 $413 34 days
12610 Hill Creek Ln 5 7 5,506 $2,750,000 $499 118 days
7727 Fontaine St 6 6 N/A $2,500,000 Unknown 118 days
10837 S Glen Rd 6 5 4,493 $2,395,000 $533 15 days
11736 Gainsborough Rd 6 6 4,348 $2,395,000 $550 83 days
12107 Glen Mill Rd 7 8 6,258 $2,199,999 $351 43 days
10420 Oaklyn Dr 5 4 4,782 $2,199,000 $459 139 days
10616 Willowbrook Dr 5 6 5,050 $2,100,000 $415 16 days
Average: 4.6 5.0 3,836 $1,797,679 $479 65 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9833 Avenel Farm Dr 6 11 7,780 $4,500,000 $578 73 days
11101 Piney Meetinghouse Rd 7 7 7,218 $3,950,000 $547 108 days
11520 Luvie Ct 5 6 7,500 $3,795,000 $506 22 days
9210 Marseille Dr 7 7 7,000 $3,299,000 $471 0 days
11216 River View Dr 5 7 5,382 $2,850,000 $529 15 days
8603 Brickyard Rd 9 7 5,508 $2,099,000 $381 34 days
10804 Lockland Rd 4 5 3,482 $1,900,000 $545 5 days
11455 S Glen Rd 5 5 4,563 $1,900,000 $416 55 days
10812 S. Glen Rd. 5 8 6,884 $1,895,000 $275 22 days
10118 New London Dr 5 6 3,450 $1,750,000 $507 8 days
11720 Glen Ct 6 7 4,601 $1,599,000 $347 96 days
11809 Becket St 4 4 3,250 $1,595,000 $490 0 days
11123 Potomac Crest Dr 4 4 3,858 $1,595,000 $413 57 days
9228 Farnsworth Dr 7 3 2,288 $1,575,000 $688 75 days
10001 Counselman Rd 2 2 1,764 $1,495,000 $847 5 days
1101 Fortune Ter Unit #504 3 3 2,217 $1,449,990 $654 1 day
11701 Beekman Pl 5 4 3,384 $1,375,000 $406 25 days
9125 Copenhaver Dr 6 5 3,591 $1,359,500 $378 1 day
12228 Seline Way 4 5 3,060 $1,300,000 $424 7 days
10313 Crown Point Ct 4 4 2,676 $1,300,000 $485 40 days
1101 Fortune Ter Unit #501 3 2 2,148 $1,299,990 $605 1 day
8708 Hidden Hill Ln 5 3 2,266 $1,295,000 $571 11 days
12900 Glen Mill Rd 5 4 2,772 $1,275,000 $459 49 days
9416 Holbrook Ln 4 4 3,724 $1,199,000 $321 41 days
11504 Bedfordshire Ave 4 4 2,144 $1,165,000 $543 13 days
Average: 4.5 4.2 3,312 $1,548,069 $488 21 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9431 Newbridge Drive 7 12 18,500 $6,900,000 $6,000,000 $324 207 days 4/7/26
10809 South Glen Road 7 11 8,000 $4,599,000 $4,600,000 $575 3 days 9/8/26
11507 Skipwith Lane 7 7 6,860 $4,500,000 $4,500,000 $655 1 day 6/11/26
9919 Logan Drive 7 9 11,300 $4,460,000 $4,400,000 $389 91 days 8/10/26
10222 Iron Gate Road 7 10 11,567 $4,800,000 $4,400,000 $380 50 days 7/23/26
11900 Centurion Way 6 9 10,274 $4,700,000 $4,350,000 $423 23 days 7/10/26
No address 8 9 8,900 $3,995,000 $3,995,000 $448 0 days 7/2/26
9001 Persimmon Tree Road 5 9 7,745 $4,195,000 $3,850,000 $497 47 days 8/10/26
8527 Rapley Preserve Circle 5 8 6,988 $3,695,000 $3,712,000 $531 264 days 5/29/26
9250 Persimmon Tree Road 7 8 9,850 $4,195,000 $3,700,000 $375 86 days 8/21/26
8917 Harvest Square Court 6 7 6,335 $3,495,000 $3,505,001 $553 14 days 6/30/26
8402 Rapley Ridge Lane 7 8 5,673 $3,500,000 $3,500,000 $616 0 days 7/23/26
14 Stanmore Court 6 7 6,310 $3,695,000 $3,410,000 $540 26 days 6/16/26
11013 Riverwood Drive 4 4 3,395 $4,195,000 $3,400,000 $1,001 1 day 4/15/26
2 Piney Meetinghouse Court 7 8 7,600 $3,595,000 $3,375,000 $444 120 days 4/17/26
8539 Rapley Preserve Circle 6 9 5,992 $3,395,000 $3,300,000 $550 5 days 6/26/26
9414 Thrush Lane 5 8 5,591 $3,100,000 $2,925,000 $523 30 days 5/7/26
11409 Highland Farm Court 6 8 7,068 $2,900,000 $2,800,000 $396 52 days 7/15/26
10708 Lockland Road 6 9 7,305 $2,900,000 $2,710,000 $370 79 days 8/13/26
11223 River View Drive 6 7 4,697 $2,750,000 $2,680,000 $570 15 days 6/24/26
9400 Crimson Leaf Terrace 5 8 4,915 $2,750,000 $2,675,000 $544 0 days 9/11/26
11512 Morning Ride Drive 6 8 5,450 $2,950,000 $2,650,000 $486 145 days 7/20/26
10936 Martingale Court 6 7 5,925 $2,500,000 $2,600,000 $438 11 days 6/2/26
10405 Boswell Lane 6 9 10,018 $2,750,000 $2,600,000 $259 25 days 5/25/26
11505 Big Piney 7 11 8,250 $2,595,000 $2,575,000 $312 54 days 8/21/26
Average: 4.2 4.3 3,179 $1,466,619 $1,457,390 $486 23 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316