Market report, updated
Search in the subdivision of Springlake
Over the last 6 months, homes sold for 100.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2313 Harcroft RdLutherville Timonium, MD 21093 | 4 | 2 | 2,669 | $599,900 | $224 | 25 days |
| 264 E Padonia RdLutherville Timonium, MD 21093 | 4 | 3 | 2,386 | $579,000 | $242 | 103 days |
| 10711 Anglo Hill RdCockeysville, MD 21030 | 5 | 5 | 4,702 | $699,000 | $148 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2306 Wuthering RdTimonium, MD 21093 | 3 | 3 | 2,204 | $615,000 | $279 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 220 Chantrey RdLutherville Timonium, MD 21093 | 4 | 3 | 2,190 | $539,000 | 102.7% | $246 | 5 days |
| 220 Solway RdLutherville Timonium, MD 21093 | 4 | 4 | 3,184 | $580,000 | 96.7% | $182 | 26 days |
| 2443 Spring Lake DrLutherville Timonium, MD 21093 | 4 | 3 | 2,368 | $625,000 | 104.3% | $263 | 4 days |
| 7541 Spring Lake Dr Unit B-2Bethesda, MD 20817 | 2 | 1 | 922 | $250,000 | 102.0% | $271 | 9 days |
| 7539 Spring Lake Dr Unit 7539-CBethesda, MD 20817 | 2 | 1 | 922 | $260,000 | 96.3% | $281 | 281 days |
| 2532 Londonderry RdLutherville Timonium, MD 21093 | 5 | 3 | 2,098 | $635,000 | 104.1% | $302 | 1 day |
| 214 Chantrey RdLutherville Timonium, MD 21093 | 3 | 3 | 2,398 | $625,000 | 100.0% | $260 | 3 days |
| 7553 Springlake Dr Unit DBethesda, MD 20817 | 2 | 1 | 922 | $300,000 | 100.0% | $325 | 269 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.