Market report, updated
Search in the subdivision of Rockshire
Over the last 6 months, homes sold for 98.6% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Gormley DrRockville, MD 20850 | 3 | 4 | 2,272 | $569,900 | $250 | 10 days |
| 6 Kirkfield CtRockville, MD 20850 | 2 | 3 | 1,100 | $539,500 | $490 | 4 days |
| 1420 Gerard StRockville, MD 20850 | 3 | 3 | 1,980 | $849,900 | $429 | 27 days |
| 3009 Windy Knoll CtRockville, MD 20850 | 4 | 4 | 3,730 | $1,198,000 | $321 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 941 Paulsboro DrRockville, MD 20850 | 3 | 3 | 1,550 | $525,000 | 100.0% | $338 | 11 days |
| 220 Pender PlRockville, MD 20850 | 3 | 2 | 1,633 | $527,000 | 97.6% | $322 | 106 days |
| 209 Watts Branch PkwyRockville, MD 20850 | 4 | 3 | 2,687 | $882,000 | 101.4% | $328 | 4 days |
| 11 Lodge PlRockville, MD 20850 | 5 | 4 | 1,748 | $829,000 | 100.0% | $474 | 8 days |
| 5 Barrington FareRockville, MD 20850 | 6 | 4 | 2,554 | $1,070,000 | 97.3% | $418 | 15 days |
| 2518 Lindley TerRockville, MD 20850 | 5 | 3 | 2,044 | $800,000 | 97.6% | $391 | 27 days |
| 8 Barrington FareRockville, MD 20850 | 4 | 3 | 2,386 | $950,000 | 95.5% | $398 | 26 days |
| 1517 Gerard StRockville, MD 20850 | 4 | 4 | 1,728 | $945,000 | 99.6% | $546 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.