Market report, updated
Search in the subdivision of Whitehall
Over the last 6 months, homes sold for 102.1% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8315 N Brook Ln N Unit 2-601Bethesda, MD 20814 | 2 | 2 | 1,212 | $390,000 | $321 | 6 days |
| 4977 Battery Ln Unit 1-711Bethesda, MD 20814 | 2 | 1 | 1,069 | $283,000 | $264 | 19 days |
| 4977 Battery Ln Unit 807Bethesda, MD 20814 | 1 | 1 | 1,066 | $260,000 | $243 | 6 days |
| 4977 Battery Ln Unit 1-1010Bethesda, MD 20814 | 2 | 1 | 1,078 | $280,000 | $259 | 42 days |
| 198 Oxford Cir WWest Norriton, PA 19403 | 3 | 2 | 1,266 | $390,000 | $308 | 39 days |
| 4977 Battery Ln Unit 1-909Bethesda, MD 20814 | 1 | 1 | 822 | $239,900 | $291 | 23 days |
| 4977 Battery Ln Unit 1-204Bethesda, MD 20814 | 1 | 1 | 815 | $234,900 | $288 | 38 days |
| 4977 Battery Ln Unit 1-119Bethesda, MD 20814 | 1 | 1 | 815 | $213,000 | $261 | 66 days |
| 9528 Whitehall BlvdSpotsylvania, VA 22551 | 4 | 4 | 4,276 | $1,087,955 | $254 | 123 days |
| Whitehall BlvdSpotsylvania, VA 22551 | 3 | 3 | 2,419 | $749,900 | $310 | 683 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3807 Winchester LnBowie, MD 20715 | 4 | 3 | 2,888 | $515,000 | $178 | 14 days |
| 12224 Wynmore LnBowie, MD 20715 | 3 | 2 | 1,583 | $499,999 | $315 | 22 days |
| 142 Oxford CirEagleville, PA 19403 | 3 | 2 | 1,888 | $430,000 | $227 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4977 Battery Ln Unit 1-921Bethesda, MD 20814 | 1 | 1 | 1,044 | $175,000 | 100.0% | $167 | 34 days | Nov 5, 2026 |
| 4977 Battery Ln Unit 1-211Bethesda, MD 20814 | 2 | 1 | 1,069 | $270,000 | 98.2% | $252 | 59 days | Nov 5, 2026 |
| 5403 Peach Tree DrCambridge, MD 21613 | 4 | 3 | 2,642 | $410,000 | 100.0% | $155 | 66 days | Oct 30, 2026 |
| 226 Oxford CirNorristown, PA 19403 | 4 | 1 | 1,266 | $345,000 | 98.6% | $272 | 21 days | Oct 22, 2026 |
| 8315 N Brook Ln Unit 2-1004Bethesda, MD 20814 | 1 | 1 | 827 | $169,600 | 135.7% | $205 | 30 days | Oct 1, 2026 |
| 153 W Edinburgh DrNew Castle, DE 19720 | 3 | 2 | 1,575 | $360,000 | 100.0% | $228 | 11 days | Sep 16, 2026 |
| 12 Dunsinane DrNew Castle, DE 19720 | 4 | 3 | 2,125 | $395,000 | 100.0% | $185 | 38 days | Aug 31, 2026 |
| 1208 Wiseburg RdWhite Hall, MD 21161 | 2 | 2 | 1,112 | $260,000 | 100.0% | $233 | 62 days | Aug 14, 2026 |
| 230 Oxford Cir WWest Norriton, PA 19403 | 4 | 1 | 1,684 | $395,000 | 100.0% | $234 | 4 days | Jul 6, 2026 |
| 9611 Whitehall BlvdSpotsylvania, VA 22553 | 7 | 6 | 4,936 | $830,000 | 100.6% | $168 | 59 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.