Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19201 Frederick Rd N/A N/A N/A $6,500,000 Unknown 234 days
14622 Seneca Farm Ln 6 7 4,619 $1,730,000 $374 15 days
14644 Seneca Farm Ln 7 7 4,659 $1,669,000 $358 28 days
14225 Poplar Hill Rd 5 4 4,568 $1,399,000 $306 23 days
24111 Glade Valley Ter 6 6 3,459 $1,188,000 $343 61 days
24107 Glade Valley Ter 5 6 3,459 $1,179,000 $340 61 days
25013 Glade Valley Ter 4 5 3,493 $1,074,995 $307 80 days
24118 Glade Valley Ter 4 5 3,391 $1,034,995 $305 80 days
13900 Falconcrest Rd 5 4 3,126 $998,000 $319 8 days
18428 Crownsgate Cir 5 4 3,374 $970,000 $287 30 days
17811 Marble Hill Pl 5 4 2,936 $965,000 $328 17 days
15313 Darnestown Rd N/A N/A N/A $950,000 Unknown 283 days
2 Seneca Forest Ct 4 5 3,489 $899,000 $257 59 days
21116 Hickory Forest Way 5 5 3,104 $869,900 $280 23 days
18109 Parreco Farm Dr 5 4 2,560 $850,000 $332 3 days
13814 Crownsgate Way 4 4 2,816 $850,000 $301 50 days
20432 Greenfield Rd 6 4 1,828 $825,000 $451 5 days
20345 Watkins Meadow Dr 6 4 2,408 $790,000 $328 73 days
11129 Sceptre Ridge Ter 4 4 2,902 $785,000 $270 29 days
12303 Milestone Manor Ln 4 4 2,512 $780,000 $310 3 days
11424 Neelsville Church Rd 4 4 2,139 $769,000 $359 47 days
18906 Porterfield Way 4 4 2,136 $750,000 $351 4 days
15001 Darnestown Rd 3 3 2,671 $740,000 $277 3 days
12104 Songbird Ln 4 2 1,432 $724,900 $506 23 days
13656 Spinning Wheel Dr 4 4 2,492 $718,000 $288 45 days
Average: 3.1 3.1 1,603 $515,262 $305 49 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15220 River Rd N/A N/A N/A $4,000,000 Unknown 270 days
19115 Liberty Mill Rd N/A N/A N/A $1,800,000 Unknown 512 days
11511 Seneca Forest Cir 4 4 3,352 $914,999 $272 8 days
22015 Wildcat Rd N/A N/A N/A $895,000 Unknown 135 days
18015 Coachmans Rd 5 4 2,926 $875,000 $299 10 days
11612 Settlers Cir 4 4 3,142 $875,000 $278 64 days
13624 Hartsbourne Dr 5 5 3,312 $795,000 $240 15 days
11216 Winding Brook Ln 5 4 3,102 $795,000 $256 15 days
21117 Tall Cedar 4 4 2,571 $769,000 $299 15 days
12521 Royal Crown Dr 4 3 2,394 $715,000 $298 43 days
19163 Warrior Brook Dr 5 3 2,420 $699,000 $288 45 days
19032 Jamieson Dr 4 3 2,000 $650,000 $325 37 days
19200 Gunnerfield Ln 4 3 1,878 $649,900 $346 12 days
13201 Liberty Bell Ct 3 4 2,116 $649,900 $307 81 days
12224 Major Dr 3 3 1,488 $625,000 $420 23 days
13520 Spinning Wheel Dr 3 3 1,706 $625,000 $366 65 days
13517 Winterspoon Ln 4 3 2,000 $599,900 $299 85 days
13318 Kilmarnock Ter 3 4 1,672 $529,900 $316 39 days
13002 Woodcutter Cir Unit #159 4 4 2,584 $529,900 $205 36 days
19200 Saint Johnsbury Ln 3 2 1,040 $527,000 $506 33 days
13722 Palmetto Cir 3 4 2,330 $525,000 $225 42 days
19044 Mcfarlin Dr 5 3 1,118 $519,900 $465 42 days
13006 Woodcutter Cir Unit #157 4 4 2,632 $515,000 $195 76 days
12928 Boggy Trail Way Unit #62 3 4 1,520 $499,999 $328 15 days
23310 Ridge Rd 3 2 996 $499,000 $501 25 days
Average: 3.1 2.9 1,553 $520,523 $304 68 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13505 Deakins Lane 5 7 4,953 $1,925,000 $1,890,000 $381 15 days 5/29/26
Darnestown Road 6 6 4,500 $1,368,980 $1,764,906 $392 112 days 3/19/26
14640 Seneca Farm Lane 7 6 4,584 $1,750,000 $1,710,000 $373 15 days 6/18/26
19609 Frederick Road N/A N/A N/A $1,850,000 $1,700,000 Unknown 1 day 4/13/26
16420 Black Rock Road 5 7 2,292 $1,595,000 $1,595,000 $695 17 days 6/4/26
10130 Sycamore Hollow Lane 5 6 5,837 $1,650,000 $1,556,000 $266 72 days 9/14/26
14008 Schaeffer Road 5 5 N/A $1,296,307 $1,296,307 Unknown 233 days 6/15/26
13904 Carlson Farm Drive 5 5 5,257 $1,199,000 $1,173,000 $223 24 days 6/4/26
13903 Bromfield Road 6 6 3,578 $988,000 $1,038,100 $290 4 days 6/5/26
14112 Tattershall Place 5 4 2,800 $949,000 $1,025,000 $366 2 days 6/25/26
21732 Brink Meadow Lane 5 3 3,874 $995,000 $995,000 $256 51 days 6/11/26
10025 Blue Banner Drive 4 4 3,072 $960,000 $960,000 $312 38 days 8/20/26
12119 Red Admiral Way 4 5 3,452 $970,000 $960,000 $278 7 days 6/4/26
13621 Esworthy Road 5 5 3,180 $999,986 $955,000 $300 24 days 8/14/26
12200 Canterfield Terrace 4 4 3,473 $925,000 $953,500 $274 7 days 7/20/26
11525 Seneca Forest Circle 4 4 3,489 $929,000 $950,000 $272 2 days 3/26/26
14811 Springfield Road 4 4 2,775 $900,000 $930,000 $335 6 days 8/21/26
20605 Hazelnut Court 5 4 2,674 $895,000 $925,000 $345 6 days 8/13/26
21523 Fox Field Circle 4 4 3,021 $925,000 $925,000 $306 18 days 5/8/26
21527 Fox Field Circle 5 5 3,432 $930,000 $920,000 $268 36 days 7/31/26
13521 Sanderling Place 5 5 3,390 $920,000 $920,000 $271 9 days 5/29/26
17818 Cricket Hill Drive 4 3 3,080 $920,000 $905,000 $293 17 days 8/13/26
13601 Esworthy Road 5 4 2,822 $899,900 $900,000 $318 1 day 6/1/26
11824 Morning Star Drive 5 3 3,223 $899,900 $899,000 $278 19 days 8/14/26
11001 Grassy Knoll Terrace 4 5 4,136 $899,000 $899,000 $217 19 days 5/8/26
Average: 3.1 3.1 1,643 $497,453 $497,894 $304 24 days
Viewing 1 - 25 of 440
Viewing 1 - 25 of 440