Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Hungerford Dr Unit 244 3 2 1,465 $425,000 $290 41 days
501 Hungerford Dr Unit 144 3 2 1,403 $389,000 $277 5 days
501 Hungerford Dr Unit P83 2 2 1,165 $290,000 $248 130 days
501 Hungerford Dr Unit P85 1 1 854 $259,900 $304 20 days
501 Hungerford Dr Unit P96 1 1 732 $245,000 $334 17 days
501 Hungerford Dr Unit P79 1 1 854 $238,000 $278 47 days
501 Hungerford Dr Unit 149 1 1 619 $221,390 $357 65 days
501 Hungerford Dr Unit 265 1 1 632 $218,569 $345 55 days
Average: 1.6 1.4 965 $285,857 $304 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Hungerford Dr Unit 315 1 1 1,048 $305,000 $291 181 days
501 Hungerford Dr Unit 134 2 2 1,165 $275,000 $236 55 days
Average: 1.5 1.5 1,106 $290,000 $263 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Hungerford Dr Unit 270 3 2 1,440 $439,900 $445,000 $309 57 days 6/4/26
501 Hungerford Dr Unit 459 2 2 1,346 $354,900 $355,000 $263 52 days 5/29/26
501 Hungerford Dr Unit 308 2 2 1,352 $359,000 $312,000 $230 37 days 10/2/26
501 Hungerford Dr Unit P82 2 2 1,165 $305,000 $305,000 $261 58 days 8/10/26
501 Hungerford Dr Unit UNIT #207 2 2 1,206 $305,000 $305,000 $252 208 days 9/4/26
Average: 2.2 2.0 1,301 $352,760 $344,400 $263 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!