Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5822 Inman Park Cir Unit 110 3 3 1,288 $460,000 $357 41 days
10827 Hampton Mill Ter Unit 360 2 3 1,083 $459,000 $423 84 days
5716 Chapman Mill Dr Unit 150 2 3 1,083 $449,000 $414 164 days
10827 Hampton Mill Ter Unit 370 2 2 1,029 $445,000 $432 105 days
5818 Inman Park Cir Unit 210 3 3 1,288 $439,000 $340 30 days
10707 Hampton Mill Ter Unit 407 1 1 799 $289,500 $362 55 days
Average: 2.2 2.5 1,095 $423,583 $388 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10819 Hampton Mill Ter #608 (Unit Door #110) Ter Unit 608 2 2 1,037 $400,000 $385 31 days
Average: 2.0 2.0 1,037 $400,000 $385 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5804 Inman Park Cir Unit 210 3 3 1,285 $449,990 $480,000 $373 5 days 5/11/26
5814 Inman Park Cir Unit 220 3 3 1,288 $489,000 $470,000 $364 72 days 8/21/26
5804 Inman Park Cir Unit 120 3 3 1,285 $475,000 $470,000 $365 13 days 5/20/26
5716 Chapman Mill Dr Unit 210 2 2 1,017 $445,000 $445,000 $437 54 days 9/3/26
5715 Chapman Mill Dr Unit 350 2 3 1,083 $410,000 $400,000 $369 60 days 6/15/26
10823 Hampton Mill Ter Unit 1115 1 1 823 $299,900 $305,000 $370 4 days 7/31/26
10701 Hampton Mill Ter Unit 100 1 2 799 $295,000 $295,000 $369 15 days 5/6/26
Average: 2.1 2.4 1,082 $409,127 $409,285 $378 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!