Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36326 Lankford Hwy N/A N/A N/A $4,600,000 Unknown 169 days
26297 Pitts Creek Rd N/A N/A 2,400 $2,850,000 $1,187 119 days
24227 Thicket Point Ln 8 6 3,172 $1,799,000 $567 182 days
5141 Fish Ln 5 5 4,520 $1,749,000 $386 47 days
4443 Shady Ln 3 4 3,263 $998,000 $305 167 days
151 Market St N/A N/A N/A $997,000 Unknown 743 days
4188 Nelson Rd N/A N/A N/A $995,000 Unknown 45 days
25323 Oceanview Ct 5 5 3,678 $995,000 $270 269 days
3407 Blackbeard Rd 4 4 2,687 $980,000 $364 27 days
5403 Pearl Dr 4 2 2,148 $950,000 $442 285 days
Main St N/A N/A N/A $950,000 Unknown 206 days
4065 Main St N/A N/A N/A $875,000 Unknown 121 days
8005 Hickman Farm Rd 3 3 2,405 $865,000 $359 228 days
3094 Lankford Hwy N/A N/A N/A $857,000 Unknown 2 days
5344 Sunrise Dr 3 2 1,825 $829,500 $454 54 days
26355 Mount Nebo Rd 3 2 1,856 $799,000 $430 341 days
3352 Scimitar Way 4 3 2,676 $794,000 $296 134 days
5174 Winder Ln 3 2 1,261 $749,000 $593 20 days
Folly Creek Rd N/A N/A N/A $699,000 Unknown 202 days
26301 Joynes Neck Rd 5 6 3,377 $650,000 $192 56 days
12201 Lankford Hwy N/A N/A N/A $650,000 Unknown 342 days
3238 Main St 3 2 1,120 $649,000 $579 20 days
3272 Salty Way 4 3 1,792 $620,000 $345 67 days
7550 Eastside Rd 3 3 1,600 $599,000 $374 70 days
4134 Main St N/A N/A N/A $598,000 Unknown 20 days
Average: 3.2 2.5 1,813 $329,617 $279 185 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kendallworth Dr 3 2 1,632 $3,900,000 $2,389 51 days
25131 Lankford Hwy N/A N/A N/A $1,550,000 Unknown 339 days
6258 Clark St 3 2 1,691 $729,000 $431 67 days
7017 Josephine Ln 3 2 1,873 $631,500 $337 210 days
18095 Black Mallard Way 4 5 3,476 $624,000 $179 60 days
5320 Cedar Dr 3 2 1,344 $510,000 $379 61 days
3566 Main St 3 2 1,512 $465,000 $307 125 days
35257 Cats Point Ln 5 3 2,860 $406,453 $142 38 days
5138 Serenity Ln 3 2 1,120 $360,000 $321 121 days
31523 Sunrise Dr 3 2 1,540 $359,900 $233 31 days
23026 Stone House Rd 3 2 1,548 $335,000 $216 34 days
3150 Navigator Dr 3 2 1,507 $320,000 $212 27 days
7661 East Side Rd Unit 8 2 3 1,152 $305,000 $264 28 days
7268 Mcgee Ln 2 2 1,040 $279,000 $268 71 days
3896 Captains Corridor 3 3 1,694 $279,000 $164 382 days
6396 Jester St 3 2 1,024 $269,000 $262 26 days
3427 Ridge Rd 2 2 695 $260,000 $374 28 days
37281 Galleon Ct 3 2 1,509 $260,000 $172 124 days
25495 Saxis Rd N/A N/A N/A $260,000 Unknown 339 days
16261 Main Ridge Rd 3 2 2,497 $252,000 $100 97 days
3184 Meridian Dr 2 2 988 $250,000 $253 63 days
8289 & 8291 Atlantic Rd N/A N/A N/A $180,000 Unknown 12 days
Lot 4 Clarkson Ln N/A N/A N/A $180,000 Unknown 141 days
LOT 19 Crockett Town N/A N/A N/A $68,000 Unknown 34 days
1263 Captains Corridor N/A N/A N/A $40,000 Unknown 38 days
Average: 2.9 2.3 1,615 $467,459 $369 97 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18646 Airport Dr 4 2 2,128 $2,050,000 $1,875,000 $881 29 days 7/24/26
C Bunker Hill Rd 4 3 2,164 $1,675,000 $1,675,000 $774 135 days 6/18/26
34105 Watts Bay Dr 3 4 3,588 $610,000 $632,000 $176 1 day 8/25/26
8046 Clarkson Ln 3 3 1,949 $615,000 $605,000 $310 233 days 8/28/26
6321 Captains Ln Unit 116 3 2 1,720 $579,000 $579,000 $336 42 days 8/28/26
5466 Amrien Circle Dr 3 2 1,610 $549,000 $549,000 $340 12 days 9/25/26
5245 Main St 2 2 1,736 $565,000 $545,000 $313 23 days 7/22/26
3221 Salty Way 4 3 1,792 $569,888 $529,888 $295 401 days 8/14/26
5119 Blake Point Rd 2 3 1,756 $535,000 $525,000 $298 132 days 10/16/26
3374 High Sea Dr 3 2 1,600 $520,000 $520,000 $325 5 days 9/25/26
5061 Bay Colony Ln 3 2 1,540 $535,000 $520,000 $337 85 days 9/24/26
7921 East 3 4 1,920 $499,000 $485,000 $252 628 days 8/14/26
7923 East 3 4 1,920 $509,000 $480,000 $250 633 days 8/17/26
3220 Ridge Rd 3 2 1,423 $475,000 $475,000 $333 9 days 5/22/26
3079 Meridian Dr 4 3 2,232 $489,000 $475,000 $212 126 days 7/7/26
23337 Holly Ln 3 3 2,474 $498,500 $469,000 $189 85 days 6/12/26
7516 Doe Bay Ln 3 3 2,018 $475,000 $445,000 $220 60 days 6/5/26
14123 Winterville Rd 4 2 2,329 $398,000 $430,000 $184 4 days 5/5/26
28415 Mitchell Dr 4 3 2,703 $439,000 $429,000 $158 8 days 9/25/26
12564 Hacks Neck Rd 3 2 1,914 $382,000 $380,000 $198 213 days 6/12/26
3199 Navigator Dr 3 2 1,795 $380,000 $375,000 $208 2 days 5/18/26
3284 Colona St 3 2 1,497 $389,000 $373,000 $249 94 days 9/25/26
4214 Main St 3 2 1,580 $365,000 $362,500 $229 3 days 6/5/26
37420 Driftwood Dr 3 3 2,440 $385,000 $360,000 $147 127 days 7/24/26
3416 Ridge Rd 2 2 1,008 $369,000 $359,000 $356 2 days 9/29/26
Average: 2.8 2.2 1,593 $286,978 $277,755 $241 102 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

How much is your home worth?

...get instant property value now!