The Wisconsin Codm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5809 Nicholson Ln Unit 1504 3 3 2,435 $1,349,000 $554 95 days
5809 Nicholson Ln Unit 202 3 3 1,809 $979,900 $541 40 days
5809 Nicholson Ln Unit 312 2 3 1,416 $620,000 $437 41 days
5809 Nicholson Ln Unit 307 2 3 1,347 $575,000 $426 38 days
5809 Nicholson Ln Unit 604 2 2 975 $475,000 $487 12 days
5809 Nicholson Ln Unit 110 2 1 1,332 $465,000 $349 42 days
Average: 2.3 2.5 1,552 $743,983 $466 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5809 Nicholson Ln Unit 1209 3 4 2,326 $1,455,000 $1,575,000 $677 14 days 4/20/26
5809 Nicholson Ln Unit 1209 3 4 2,326 $1,300,000 $1,455,000 $625 5 days 11/12/25
5809 Nicholson Ln Unit 903 3 4 2,326 $1,400,000 $1,400,000 $601 2 days 3/27/26
5809 Nicholson Ln Unit 709 3 3 2,326 $1,350,000 $1,375,000 $591 8 days 5/18/26
5809 Nicholson Unit 316 3 3 1,809 $970,000 $970,000 $536 6 days 7/13/26
5809 Nicholson Ln Unit 1402 3 3 1,809 $955,000 $872,000 $482 39 days 12/15/25
5809 Nicholson Ln Unit 516 3 3 1,809 $859,000 $860,000 $475 11 days 2/20/26
5809 Nicholson Ln Unit 13 2 3 1,266 $590,000 $580,000 $458 137 days 5/27/26
5809 Nicholson Ln Unit 306 2 3 1,416 $599,000 $570,000 $402 184 days 8/14/26
5809 Nicholson Ln Unit 214 2 2 975 $475,000 $475,000 $487 3 days 3/9/26
Average: 2.7 3.2 1,838 $995,300 $1,013,200 $533 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!